| Course | Eligibility |
| BA (Bachelor of Arts) | +2 Pass or equivalent examination. |
| B Sc Economics with Computer Science & Mathematics/Quantitative Techniques | +2 with min. 40% marks. |
| B Sc Computer Science with Physics/Chemistry, Mathematics & Computer Science | +2 with min. 40% marks. |
| B Sc Non-Medical with Physics, Chemistry & Mathematics | +2 with min. 40% marks. |
|
B Sc Medical with Chemistry, Botany & Zoology | +2 with min. 40% marks. |
| B Com (Pass & Honours) | +2 with min. 40% marks. A candidate may be offered Honours in Commerce provided she has secured at least 50% marks each in B.Com. Sem-I & II. |
| BBA (Bachelor of Business Administration) | +2 with min. 40% marks. |
| BCA (Bachelor of Computer Applications) | +2 with min. 40% marks. |
| B Sc (IT) (Bachelor of Science in Information Technology) | +2 with min. 40% marks. |
| B.Design (Multimedia) Four Year Degree Course | +2 with min. 45% marks. |
| M Com (Two Year PG in Commerce) | B Com / BBA/ B CAM/ B E Com with min.50% marks. |
| M Sc Computer Science | Graduation with Comp.Sci./ IT/Comp. App./Computer Maintenance/BCA/BSc.IT/BIT OR Graduation with Mathematics as an elective subject and PGDCA/ PGDIT/ PG Diploma in E-Comm. & Internet App. or equivalent with 50% marks in the aggregate. |
| One Year PG Diploma in Computer Applications (PGDCA) | Graduation in any stream with min.45% marks in aggregate |
| DCA | 10+2 examination with at least 40% marks in aggregate. |
| MSc Mathematics | B.A./B.Sc. with 50% aggregate or have passed Maths at B.A./B.Sc. level with 45% marks, or M.A. in any subject or B.A./B.Sc. with honours in Maths. |
| MA Economics | 45% Marks in Economics at graduation level or must have obtained 50% marks in aggregate at Graduation level with Economics as one of the subjects. |
| Diploma Course in Cosmetology | 10+2 Examination with at least 40% marks in aggregate |
| Certificate Course in Medical Laboratory Technology | |